Usage Statistics for www.nspanring.eu

Summary Period: February 2024
Generated 01-Mar-2024 09:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 7753
Total Files 397
Total Pages 6926
Total Visits 858
Total KBytes 3130
Total Unique Sites 777
Total Unique URLs 16
Total Unique Referrers 86
Total Unique User Agents 343
. Avg Max
Hits per Hour 11 1527
Hits per Day 267 1633
Files per Day 13 40
Pages per Day 238 1590
Sites per Day 26 70
Visits per Day 29 59
KBytes per Day 108 661
Hits by Response Code
Code 200 - OK 5.12% 397
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 73.30% 5683
Code 404 - Not Found 21.55% 1671

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 79 1.02% 7 1.76% 31 0.45% 22 2.56% 32 4.12% 77 2.46%
2 124 1.60% 20 5.04% 95 1.37% 53 6.18% 70 9.01% 26 0.84%
3 1271 16.39% 10 2.52% 1253 18.09% 20 2.33% 25 3.22% 360 11.51%
4 96 1.24% 8 2.02% 81 1.17% 29 3.38% 36 4.63% 15 0.48%
5 74 0.95% 11 2.77% 46 0.66% 21 2.45% 31 3.99% 13 0.41%
6 63 0.81% 3 0.76% 47 0.68% 13 1.52% 24 3.09% 5 0.16%
7 82 1.06% 13 3.27% 38 0.55% 23 2.68% 38 4.89% 16 0.51%
8 806 10.40% 15 3.78% 760 10.97% 30 3.50% 61 7.85% 225 7.18%
9 47 0.61% 9 2.27% 42 0.61% 24 2.80% 21 2.70% 6 0.20%
10 714 9.21% 10 2.52% 694 10.02% 21 2.45% 22 2.83% 155 4.96%
11 693 8.94% 9 2.27% 683 9.86% 41 4.78% 44 5.66% 297 9.49%
12 112 1.44% 14 3.53% 85 1.23% 59 6.88% 63 8.11% 90 2.86%
13 86 1.11% 12 3.02% 76 1.10% 36 4.20% 37 4.76% 10 0.34%
14 69 0.89% 4 1.01% 52 0.75% 17 1.98% 20 2.57% 9 0.30%
15 54 0.70% 12 3.02% 26 0.38% 16 1.86% 27 3.47% 12 0.39%
16 379 4.89% 40 10.08% 154 2.22% 32 3.73% 36 4.63% 436 13.91%
17 124 1.60% 26 6.55% 99 1.43% 29 3.38% 36 4.63% 41 1.31%
18 77 0.99% 24 6.05% 63 0.91% 19 2.21% 23 2.96% 314 10.02%
19 78 1.01% 9 2.27% 49 0.71% 18 2.10% 26 3.35% 8 0.27%
20 89 1.15% 14 3.53% 73 1.05% 19 2.21% 24 3.09% 26 0.84%
21 68 0.88% 8 2.02% 55 0.79% 17 1.98% 22 2.83% 16 0.51%
22 175 2.26% 21 5.29% 154 2.22% 28 3.26% 30 3.86% 35 1.13%
23 53 0.68% 14 3.53% 44 0.64% 19 2.21% 23 2.96% 19 0.60%
24 1633 21.06% 20 5.04% 1590 22.96% 37 4.31% 31 3.99% 661 21.11%
25 268 3.46% 9 2.27% 252 3.64% 43 5.01% 49 6.31% 30 0.97%
26 150 1.93% 22 5.54% 124 1.79% 56 6.53% 62 7.98% 32 1.01%
27 96 1.24% 12 3.02% 86 1.24% 59 6.88% 64 8.24% 17 0.53%
28 114 1.47% 16 4.03% 111 1.60% 34 3.96% 34 4.38% 22 0.71%
29 79 1.02% 5 1.26% 63 0.91% 23 2.68% 31 3.99% 156 4.99%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.41% 1 29 7.30% 2 72 1.04% 6 161 5.16%
1 4 119 1.53% 0 11 2.77% 2 81 1.17% 1 18 0.57%
2 5 159 2.05% 0 27 6.80% 4 137 1.98% 14 409 13.06%
3 54 1573 20.29% 0 8 2.02% 53 1545 22.31% 14 420 13.42%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 0.05% 0 1 0.25% 0 3 0.04% 0 1 0.03%
8 24 704 9.08% 0 19 4.79% 23 675 9.75% 6 161 5.15%
9 24 709 9.14% 0 7 1.76% 23 689 9.95% 8 226 7.22%
10 7 207 2.67% 0 10 2.52% 5 164 2.37% 1 24 0.78%
11 5 160 2.06% 0 21 5.29% 4 121 1.75% 1 25 0.81%
12 6 180 2.32% 0 23 5.79% 5 151 2.18% 1 37 1.18%
13 26 756 9.75% 0 10 2.52% 25 743 10.73% 5 153 4.90%
14 4 143 1.84% 0 20 5.04% 4 128 1.85% 1 23 0.75%
15 13 391 5.04% 0 16 4.03% 6 185 2.67% 4 123 3.94%
16 4 124 1.60% 0 22 5.54% 3 103 1.49% 1 33 1.07%
17 6 188 2.42% 0 26 6.55% 5 168 2.43% 16 475 15.17%
18 3 102 1.32% 0 11 2.77% 2 85 1.23% 0 11 0.34%
19 7 216 2.79% 1 33 8.31% 5 165 2.38% 2 48 1.54%
20 44 1304 16.82% 0 18 4.53% 43 1262 18.22% 10 294 9.40%
21 7 220 2.84% 1 45 11.34% 5 167 2.41% 12 352 11.25%
22 6 174 2.24% 0 25 6.30% 5 150 2.17% 1 39 1.23%
23 7 211 2.72% 0 15 3.78% 4 132 1.91% 3 95 3.03%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 338 4.36% 211 6.74% /
2 19 0.25% 103 3.28% /stats/
3 6 0.08% 424 13.54% /stats/usage_202312.html
4 6 0.08% 447 14.27% /stats/usage_202401.html
5 5 0.06% 328 10.47% /stats/usage_202402.html
6 4 0.05% 316 10.11% /stats/usage_202311.html
7 3 0.04% 11 0.35% /stats/daily_usage_202312.png
8 3 0.04% 7 0.23% /stats/usage.png
9 2 0.03% 5 0.17% /stats/ctry_usage_202312.png
10 2 0.03% 5 0.17% /stats/ctry_usage_202401.png
11 2 0.03% 5 0.14% /stats/ctry_usage_202402.png
12 2 0.03% 4 0.14% /stats/hourly_usage_202312.png
13 2 0.03% 4 0.12% /stats/hourly_usage_202402.png
14 1 0.01% 3 0.11% /stats/daily_usage_202401.png
15 1 0.01% 3 0.09% /stats/daily_usage_202402.png
16 1 0.01% 2 0.06% /stats/hourly_usage_202401.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 6 0.08% 447 14.27% /stats/usage_202401.html
2 6 0.08% 424 13.54% /stats/usage_202312.html
3 5 0.06% 328 10.47% /stats/usage_202402.html
4 4 0.05% 316 10.11% /stats/usage_202311.html
5 338 4.36% 211 6.74% /
6 19 0.25% 103 3.28% /stats/
7 3 0.04% 11 0.35% /stats/daily_usage_202312.png
8 3 0.04% 7 0.23% /stats/usage.png
9 2 0.03% 5 0.17% /stats/ctry_usage_202401.png
10 2 0.03% 5 0.17% /stats/ctry_usage_202312.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 338 4.36% 309 93.35% /
2 19 0.25% 10 3.02% /stats/
3 6 0.08% 4 1.21% /stats/usage_202312.html
4 6 0.08% 4 1.21% /stats/usage_202401.html
5 4 0.05% 2 0.60% /stats/usage_202311.html
6 5 0.06% 2 0.60% /stats/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 338 4.36% 293 92.43% /
2 19 0.25% 14 4.42% /stats/
3 6 0.08% 4 1.26% /stats/usage_202401.html
4 6 0.08% 3 0.95% /stats/usage_202312.html
5 5 0.06% 2 0.63% /stats/usage_202402.html
6 4 0.05% 1 0.32% /stats/usage_202311.html

Top 30 of 86 Total Referrers
# Hits Referrer
1 6686 86.24% - (Direct Request)
2 216 2.79% nspanring.eu
3 211 2.72% www.google.com
4 105 1.35% binance.com
5 91 1.17% http://simplesite.com
6 35 0.45% http://nspanring.eu/
7 29 0.37% http://nspanring.eu
8 8 0.10% http://nspanring.eu/wordpress
9 7 0.09% http://nspanring.eu/backup
10 7 0.09% http://nspanring.eu/bc
11 7 0.09% http://nspanring.eu/bk
12 7 0.09% http://nspanring.eu/new
13 7 0.09% http://nspanring.eu/old
14 7 0.09% http://nspanring.eu/wp
15 6 0.08% http://nspanring.eu/ads.txt
16 6 0.08% http://nspanring.eu/dropdown.php
17 6 0.08% http://nspanring.eu/main
18 6 0.08% https://dbshop.ru/
19 5 0.06% http://nspanring.eu/home
20 5 0.06% http://nspanring.eu/humans.txt
21 5 0.06% http://nspanring.eu/robots.txt
22 5 0.06% http://nspanring.eu/simple.php
23 5 0.06% http://nspanring.eu/wp-admin/user/index.php
24 4 0.05% http://81.19.145.25:80/
25 3 0.04% http://nspanring.eu/wp-admin/maint/index.php
26 3 0.04% http://nspanring.eu/wp-configs.php
27 3 0.04% http://nspanring.eu/wp-content/admin.php
28 3 0.04% http://nspanring.eu/wp-content/plugins/editor/fx.php
29 3 0.04% http://nspanring.eu/wp-content/plugins/index.php
30 3 0.04% http://nspanring.eu/wp-includes/js/500.php

Top 15 of 343 Total User Agents
# Hits User Agent
1 414 5.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 248 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 232 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 174 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 121 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 118 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 115 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 107 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 106 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 102 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 101 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 101 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 98 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
14 98 1.26% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 97 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7753 100.00% 397 100.00% 3130 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23