Usage Statistics for www.nspanring.eu

Summary Period: March 2024
Generated 01-Apr-2024 09:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6789
Total Files 455
Total Pages 5892
Total Visits 778
Total KBytes 4097
Total Unique Sites 732
Total Unique URLs 23
Total Unique Referrers 155
Total Unique User Agents 307
. Avg Max
Hits per Hour 9 1315
Hits per Day 219 1409
Files per Day 14 47
Pages per Day 190 1371
Sites per Day 23 62
Visits per Day 25 52
KBytes per Day 132 470
Hits by Response Code
Code 200 - OK 6.70% 455
Code 301 - Moved Permanently 0.04% 3
Code 302 - Found 57.25% 3887
Code 304 - Not Modified 0.03% 2
Code 404 - Not Found 35.97% 2442

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 200 2.95% 13 2.86% 146 2.48% 23 2.96% 28 3.83% 11 0.28%
2 118 1.74% 14 3.08% 106 1.80% 37 4.76% 40 5.46% 15 0.36%
3 1311 19.31% 6 1.32% 1283 21.78% 24 3.08% 29 3.96% 283 6.91%
4 150 2.21% 17 3.74% 139 2.36% 29 3.73% 30 4.10% 288 7.03%
5 68 1.00% 15 3.30% 56 0.95% 16 2.06% 21 2.87% 15 0.37%
6 104 1.53% 23 5.05% 86 1.46% 35 4.50% 40 5.46% 24 0.59%
7 110 1.62% 28 6.15% 88 1.49% 52 6.68% 62 8.47% 399 9.73%
8 636 9.37% 26 5.71% 591 10.03% 49 6.30% 60 8.20% 107 2.60%
9 67 0.99% 13 2.86% 43 0.73% 18 2.31% 32 4.37% 72 1.75%
10 135 1.99% 12 2.64% 79 1.34% 21 2.70% 34 4.64% 16 0.40%
11 207 3.05% 12 2.64% 190 3.22% 16 2.06% 25 3.42% 21 0.51%
12 173 2.55% 30 6.59% 99 1.68% 39 5.01% 62 8.47% 36 0.87%
13 96 1.41% 6 1.32% 71 1.21% 31 3.98% 42 5.74% 164 3.99%
14 250 3.68% 9 1.98% 87 1.48% 42 5.40% 47 6.42% 175 4.28%
15 92 1.36% 8 1.76% 80 1.36% 26 3.34% 32 4.37% 15 0.36%
16 134 1.97% 2 0.44% 124 2.10% 11 1.41% 15 2.05% 14 0.35%
17 1409 20.75% 12 2.64% 1371 23.27% 26 3.34% 38 5.19% 321 7.83%
18 124 1.83% 11 2.42% 92 1.56% 20 2.57% 24 3.28% 90 2.19%
19 113 1.66% 11 2.42% 76 1.29% 30 3.86% 36 4.92% 244 5.97%
20 115 1.69% 27 5.93% 102 1.73% 29 3.73% 40 5.46% 175 4.27%
21 59 0.87% 6 1.32% 27 0.46% 15 1.93% 23 3.14% 11 0.28%
22 91 1.34% 8 1.76% 47 0.80% 23 2.96% 24 3.28% 11 0.26%
23 160 2.36% 15 3.30% 150 2.55% 21 2.70% 27 3.69% 31 0.77%
24 69 1.02% 12 2.64% 46 0.78% 21 2.70% 24 3.28% 13 0.31%
25 227 3.34% 47 10.33% 196 3.33% 26 3.34% 27 3.69% 457 11.15%
26 88 1.30% 8 1.76% 80 1.36% 14 1.80% 22 3.01% 22 0.54%
27 168 2.47% 13 2.86% 163 2.77% 25 3.21% 29 3.96% 30 0.74%
28 38 0.56% 14 3.08% 30 0.51% 14 1.80% 19 2.60% 165 4.02%
29 29 0.43% 3 0.66% 20 0.34% 8 1.03% 10 1.37% 6 0.14%
30 175 2.58% 20 4.40% 161 2.73% 19 2.44% 23 3.14% 396 9.68%
31 73 1.08% 14 3.08% 63 1.07% 18 2.31% 20 2.73% 470 11.47%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 1.49% 0 18 3.96% 1 58 0.98% 8 247 6.04%
1 8 276 4.07% 0 23 5.05% 7 235 3.99% 4 113 2.75%
2 4 135 1.99% 0 16 3.52% 3 118 2.00% 1 31 0.77%
3 2 63 0.93% 0 16 3.52% 1 52 0.88% 3 95 2.31%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 0.13% 0 1 0.22% 0 5 0.08% 0 1 0.03%
7 4 130 1.91% 0 6 1.32% 4 125 2.12% 1 19 0.47%
8 3 109 1.61% 1 32 7.03% 2 90 1.53% 20 627 15.29%
9 3 113 1.66% 0 16 3.52% 2 87 1.48% 1 17 0.41%
10 6 207 3.05% 0 18 3.96% 4 144 2.44% 3 99 2.42%
11 4 135 1.99% 0 20 4.40% 3 107 1.82% 1 34 0.83%
12 4 127 1.87% 0 27 5.93% 3 95 1.61% 14 445 10.87%
13 10 337 4.96% 1 56 12.31% 8 271 4.60% 25 771 18.81%
14 9 305 4.49% 0 28 6.15% 6 205 3.48% 2 49 1.19%
15 5 182 2.68% 0 23 5.05% 4 147 2.49% 1 26 0.65%
16 8 271 3.99% 0 19 4.18% 7 243 4.12% 1 33 0.80%
17 2 81 1.19% 0 11 2.42% 1 48 0.81% 4 138 3.36%
18 5 167 2.46% 0 13 2.86% 4 149 2.53% 5 163 3.99%
19 11 350 5.16% 0 14 3.08% 5 175 2.97% 1 39 0.95%
20 7 242 3.56% 0 21 4.62% 7 217 3.68% 4 112 2.74%
21 20 643 9.47% 1 38 8.35% 19 603 10.23% 13 405 9.89%
22 87 2715 39.99% 0 22 4.84% 85 2652 45.01% 20 611 14.92%
23 2 91 1.34% 0 17 3.74% 2 66 1.12% 1 21 0.52%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 371 5.46% 237 5.79% /
2 25 0.37% 149 3.64% /stats/
3 9 0.13% 633 15.44% /stats/usage_202311.html
4 9 0.13% 670 16.35% /stats/usage_202401.html
5 8 0.12% 495 12.07% /stats/usage_202312.html
6 7 0.10% 527 12.86% /stats/usage_202402.html
7 7 0.10% 476 11.61% /stats/usage_202403.html
8 3 0.04% 7 0.18% /stats/usage.png
9 2 0.03% 4 0.11% /stats/ctry_usage_202403.png
10 2 0.03% 7 0.16% /stats/daily_usage_202403.png
11 2 0.03% 4 0.09% /stats/hourly_usage_202403.png
12 1 0.01% 2 0.06% /stats/ctry_usage_202311.png
13 1 0.01% 3 0.06% /stats/ctry_usage_202312.png
14 1 0.01% 3 0.07% /stats/ctry_usage_202401.png
15 1 0.01% 2 0.06% /stats/ctry_usage_202402.png
16 1 0.01% 3 0.08% /stats/daily_usage_202311.png
17 1 0.01% 4 0.09% /stats/daily_usage_202312.png
18 1 0.01% 3 0.08% /stats/daily_usage_202401.png
19 1 0.01% 4 0.09% /stats/daily_usage_202402.png
20 1 0.01% 2 0.05% /stats/hourly_usage_202311.png
21 1 0.01% 2 0.05% /stats/hourly_usage_202312.png
22 1 0.01% 2 0.05% /stats/hourly_usage_202401.png
23 1 0.01% 2 0.05% /stats/hourly_usage_202402.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 9 0.13% 670 16.35% /stats/usage_202401.html
2 9 0.13% 633 15.44% /stats/usage_202311.html
3 7 0.10% 527 12.86% /stats/usage_202402.html
4 8 0.12% 495 12.07% /stats/usage_202312.html
5 7 0.10% 476 11.61% /stats/usage_202403.html
6 371 5.46% 237 5.79% /
7 25 0.37% 149 3.64% /stats/
8 3 0.04% 7 0.18% /stats/usage.png
9 2 0.03% 7 0.16% /stats/daily_usage_202403.png
10 2 0.03% 4 0.11% /stats/ctry_usage_202403.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 371 5.46% 286 91.08% /
2 25 0.37% 11 3.50% /stats/
3 9 0.13% 5 1.59% /stats/usage_202311.html
4 9 0.13% 4 1.27% /stats/usage_202401.html
5 8 0.12% 3 0.96% /stats/usage_202312.html
6 7 0.10% 3 0.96% /stats/usage_202403.html
7 7 0.10% 2 0.64% /stats/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 371 5.46% 255 88.85% /
2 25 0.37% 14 4.88% /stats/
3 9 0.13% 5 1.74% /stats/usage_202401.html
4 9 0.13% 4 1.39% /stats/usage_202311.html
5 8 0.12% 4 1.39% /stats/usage_202312.html
6 7 0.10% 3 1.05% /stats/usage_202403.html
7 7 0.10% 2 0.70% /stats/usage_202402.html

Top 30 of 155 Total Referrers
# Hits Referrer
1 5657 83.33% - (Direct Request)
2 176 2.59% nspanring.eu
3 148 2.18% www.google.com
4 147 2.17% https://www.google.com/
5 76 1.12% http://simplesite.com
6 70 1.03% binance.com
7 29 0.43% http://nspanring.eu
8 29 0.43% http://nspanring.eu/
9 17 0.25% http://www.google.com
10 12 0.18% http://nspanring.eu/wp-login.php
11 9 0.13% https://nudeai.app/
12 8 0.12% http://nspanring.eu/dropdown.php
13 7 0.10% http://nspanring.eu/simple.php
14 6 0.09% http://nspanring.eu/admin.php
15 6 0.09% http://nspanring.eu/backup
16 6 0.09% http://nspanring.eu/bc
17 6 0.09% http://nspanring.eu/bk
18 6 0.09% http://nspanring.eu/home
19 6 0.09% http://nspanring.eu/main
20 6 0.09% http://nspanring.eu/new
21 6 0.09% http://nspanring.eu/old
22 6 0.09% http://nspanring.eu/wordpress
23 6 0.09% http://nspanring.eu/wp
24 4 0.06% http://nspanring.eu/wp-admin/user/network.php
25 3 0.04% http://81.19.145.25:80/
26 3 0.04% http://nspanring.eu/ads.txt
27 3 0.04% http://nspanring.eu/classwithtostring.php
28 3 0.04% http://nspanring.eu/wp-admin/maint/index.php
29 3 0.04% http://nspanring.eu/wp-content/plugins/wp-doft/noimg.php
30 3 0.04% https://dengi-za-avto-vrn.ru/

Top 15 of 307 Total User Agents
# Hits User Agent
1 612 9.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 418 6.16% Go-http-client/1.1
3 222 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 188 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 176 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 172 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 147 2.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.9 (KHTML, like Gecko) Chrome/19.0.1082.39 Safari/535.31
8 137 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 103 1.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 80 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 78 1.15% python-requests/2.27.1
12 61 0.90% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 60 0.88% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 59 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 58 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6789 100.00% 455 100.00% 4097 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23