Usage Statistics for www.nspanring.eu

Summary Period: April 2024
Generated 01-May-2024 05:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1787
Total Files 228
Total Pages 1493
Total Visits 572
Total KBytes 2333
Total Unique Sites 566
Total Unique URLs 17
Total Unique Referrers 45
Total Unique User Agents 198
. Avg Max
Hits per Hour 2 60
Hits per Day 59 125
Files per Day 7 23
Pages per Day 49 112
Sites per Day 18 44
Visits per Day 19 40
KBytes per Day 78 329
Hits by Response Code
Code 200 - OK 12.76% 228
Code 301 - Moved Permanently 0.11% 2
Code 302 - Found 31.95% 571
Code 404 - Not Found 55.18% 986

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 125 6.99% 5 2.19% 112 7.50% 16 2.80% 20 3.53% 9 0.37%
2 50 2.80% 4 1.75% 42 2.81% 9 1.57% 15 2.65% 94 4.02%
3 8 0.45% 1 0.44% 7 0.47% 3 0.52% 4 0.71% 1 0.06%
4 65 3.64% 1 0.44% 54 3.62% 18 3.15% 22 3.89% 3 0.12%
5 58 3.25% 8 3.51% 56 3.75% 27 4.72% 26 4.59% 5 0.22%
6 54 3.02% 13 5.70% 40 2.68% 17 2.97% 28 4.95% 226 9.70%
7 40 2.24% 3 1.32% 27 1.81% 9 1.57% 16 2.83% 153 6.57%
8 84 4.70% 13 5.70% 82 5.49% 25 4.37% 26 4.59% 21 0.91%
9 77 4.31% 16 7.02% 67 4.49% 27 4.72% 32 5.65% 329 14.09%
10 44 2.46% 4 1.75% 38 2.55% 35 6.12% 37 6.54% 3 0.13%
11 72 4.03% 4 1.75% 60 4.02% 19 3.32% 26 4.59% 12 0.51%
12 85 4.76% 5 2.19% 74 4.96% 24 4.20% 24 4.24% 6 0.25%
13 22 1.23% 5 2.19% 12 0.80% 7 1.22% 11 1.94% 90 3.85%
14 9 0.50% 1 0.44% 6 0.40% 4 0.70% 6 1.06% 1 0.06%
15 52 2.91% 8 3.51% 43 2.88% 22 3.85% 27 4.77% 226 9.68%
16 74 4.14% 9 3.95% 67 4.49% 38 6.64% 44 7.77% 93 3.97%
17 41 2.29% 8 3.51% 25 1.67% 13 2.27% 16 2.83% 7 0.32%
18 27 1.51% 4 1.75% 20 1.34% 12 2.10% 16 2.83% 5 0.23%
19 55 3.08% 6 2.63% 48 3.22% 9 1.57% 11 1.94% 76 3.26%
20 65 3.64% 12 5.26% 58 3.88% 25 4.37% 28 4.95% 12 0.51%
21 41 2.29% 7 3.07% 28 1.88% 14 2.45% 22 3.89% 86 3.67%
22 80 4.48% 17 7.46% 63 4.22% 40 6.99% 43 7.60% 20 0.85%
23 93 5.20% 6 2.63% 86 5.76% 32 5.59% 35 6.18% 8 0.33%
24 95 5.32% 5 2.19% 87 5.83% 23 4.02% 24 4.24% 164 7.05%
25 40 2.24% 6 2.63% 30 2.01% 18 3.15% 19 3.36% 81 3.45%
26 65 3.64% 8 3.51% 51 3.42% 19 3.32% 28 4.95% 235 10.06%
27 69 3.86% 23 10.09% 46 3.08% 25 4.37% 36 6.36% 105 4.51%
28 79 4.42% 14 6.14% 62 4.15% 19 3.32% 32 5.65% 246 10.53%
29 44 2.46% 8 3.51% 36 2.41% 12 2.10% 18 3.18% 6 0.26%
30 74 4.14% 4 1.75% 66 4.42% 12 2.10% 18 3.18% 10 0.44%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 4.20% 0 5 2.19% 2 65 4.35% 3 76 3.25%
1 2 60 3.36% 0 7 3.07% 1 53 3.55% 0 13 0.54%
2 2 66 3.69% 0 5 2.19% 2 61 4.09% 3 88 3.77%
3 2 60 3.36% 0 5 2.19% 1 56 3.75% 0 8 0.33%
4 1 48 2.69% 0 8 3.51% 1 37 2.48% 8 247 10.58%
5 1 42 2.35% 0 15 6.58% 0 23 1.54% 1 17 0.71%
6 2 70 3.92% 0 6 2.63% 1 56 3.75% 0 7 0.31%
7 3 96 5.37% 0 10 4.39% 2 70 4.69% 3 100 4.29%
8 2 76 4.25% 0 13 5.70% 2 63 4.22% 1 24 1.01%
9 1 43 2.41% 0 6 2.63% 1 33 2.21% 3 86 3.69%
10 4 132 7.39% 0 11 4.82% 4 127 8.51% 3 94 4.02%
11 3 107 5.99% 0 15 6.58% 2 75 5.02% 3 103 4.40%
12 4 132 7.39% 0 21 9.21% 3 116 7.77% 8 232 9.96%
13 2 66 3.69% 0 12 5.26% 1 53 3.55% 0 9 0.37%
14 2 85 4.76% 0 3 1.32% 2 74 4.96% 0 8 0.33%
15 3 90 5.04% 0 9 3.95% 2 73 4.89% 3 77 3.29%
16 2 84 4.70% 0 12 5.26% 2 72 4.82% 3 88 3.76%
17 2 84 4.70% 0 8 3.51% 2 73 4.89% 0 9 0.39%
18 2 66 3.69% 0 9 3.95% 1 59 3.95% 8 229 9.83%
19 1 41 2.29% 0 7 3.07% 1 31 2.08% 5 159 6.81%
20 1 33 1.85% 0 11 4.82% 0 28 1.88% 6 167 7.17%
21 4 122 6.83% 0 14 6.14% 3 110 7.37% 13 404 17.30%
22 1 52 2.91% 0 9 3.95% 1 40 2.68% 3 83 3.57%
23 1 57 3.19% 0 7 3.07% 1 45 3.01% 0 7 0.29%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 182 10.18% 114 4.87% /
2 10 0.56% 65 2.79% /stats/
3 6 0.34% 481 20.64% /stats/usage_202403.html
4 5 0.28% 395 16.95% /stats/usage_202311.html
5 5 0.28% 376 16.13% /stats/usage_202402.html
6 4 0.22% 283 12.12% /stats/usage_202312.html
7 4 0.22% 262 11.22% /stats/usage_202404.html
8 3 0.17% 223 9.57% /stats/usage_202401.html
9 1 0.06% 2 0.10% /stats/ctry_usage_202311.png
10 1 0.06% 3 0.11% /stats/ctry_usage_202312.png
11 1 0.06% 2 0.10% /stats/ctry_usage_202404.png
12 1 0.06% 3 0.14% /stats/daily_usage_202311.png
13 1 0.06% 4 0.16% /stats/daily_usage_202312.png
14 1 0.06% 3 0.12% /stats/daily_usage_202404.png
15 1 0.06% 2 0.09% /stats/hourly_usage_202311.png
16 1 0.06% 2 0.09% /stats/hourly_usage_202312.png
17 1 0.06% 2 0.08% /stats/hourly_usage_202404.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 6 0.34% 481 20.64% /stats/usage_202403.html
2 5 0.28% 395 16.95% /stats/usage_202311.html
3 5 0.28% 376 16.13% /stats/usage_202402.html
4 4 0.22% 283 12.12% /stats/usage_202312.html
5 4 0.22% 262 11.22% /stats/usage_202404.html
6 3 0.17% 223 9.57% /stats/usage_202401.html
7 182 10.18% 114 4.87% /
8 10 0.56% 65 2.79% /stats/
9 1 0.06% 4 0.16% /stats/daily_usage_202312.png
10 1 0.06% 3 0.14% /stats/daily_usage_202311.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 182 10.18% 191 86.04% /
2 10 0.56% 7 3.15% /stats/
3 5 0.28% 5 2.25% /stats/usage_202402.html
4 6 0.34% 5 2.25% /stats/usage_202403.html
5 5 0.28% 4 1.80% /stats/usage_202311.html
6 4 0.22% 4 1.80% /stats/usage_202404.html
7 4 0.22% 3 1.35% /stats/usage_202312.html
8 3 0.17% 3 1.35% /stats/usage_202401.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 182 10.18% 182 84.65% /
2 10 0.56% 8 3.72% /stats/
3 5 0.28% 5 2.33% /stats/usage_202402.html
4 6 0.34% 5 2.33% /stats/usage_202403.html
5 5 0.28% 4 1.86% /stats/usage_202311.html
6 4 0.22% 4 1.86% /stats/usage_202312.html
7 4 0.22% 4 1.86% /stats/usage_202404.html
8 3 0.17% 3 1.40% /stats/usage_202401.html

Top 30 of 45 Total Referrers
# Hits Referrer
1 1132 63.35% - (Direct Request)
2 176 9.85% nspanring.eu
3 147 8.23% binance.com
4 30 1.68% http://nspanring.eu
5 24 1.34% http://simplesite.com
6 22 1.23% http://nspanring.eu/
7 15 0.84% http://www.google.com
8 7 0.39% http://nspanring.eu/backup
9 7 0.39% http://nspanring.eu/bc
10 7 0.39% http://nspanring.eu/bk
11 7 0.39% http://nspanring.eu/main
12 7 0.39% http://nspanring.eu/new
13 7 0.39% http://nspanring.eu/old
14 7 0.39% http://nspanring.eu/wordpress
15 7 0.39% http://nspanring.eu/wp
16 6 0.34% http://nspanring.eu/home
17 6 0.34% http://nspanring.eu/simple.php
18 6 0.34% http://nspanring.eu/wp-login.php
19 5 0.28% www.google.com
20 4 0.22% http://nspanring.eu/robots.txt
21 3 0.17% http://nspanring.eu/dropdown.php
22 2 0.11% http://81.19.145.25:80/
23 2 0.11% http://nspanring.eu/ads.txt
24 2 0.11% http://nspanring.eu/humans.txt
25 2 0.11% http://nspanring.eu/wp-content/plugins/elementor/core/schemes/index.php
26 1 0.06% http://nspanring.eu/M1.php
27 1 0.06% http://nspanring.eu/admin.php
28 1 0.06% http://nspanring.eu/class.api.php
29 1 0.06% http://nspanring.eu/classwithtostring.php
30 1 0.06% http://nspanring.eu/dup-installer/main.installer.php

Top 15 of 198 Total User Agents
# Hits User Agent
1 175 9.79% Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 151 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 139 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 94 5.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 71 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 54 3.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 45 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 42 2.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 40 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 36 2.01% ALittle Client
11 23 1.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 21 1.18% Go-http-client/1.1
13 20 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 20 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 19 1.06% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1787 100.00% 228 100.00% 2333 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23